Meeting
Program
(DRAFT subject to change)
Tuesday, May 26
| 2:00 – 4:30 PM | Pre-Meeting RNA Education Workshop Hosted by Oxford Nanopore Technologies |
|
| 5:00 – 6:30 PM | Welcome & Keynote Presentations | |
| 6:30 – 8:00 PM | Opening Reception |
Wednesday, May 27
| 7:45 – 08:45 AM | Sponsored seminar | |
| 9:00 – 11:15 AM | Plenary Session & Flash Talks | |
| 11:15 – 11:45 AM | Refreshment Break | |
| 11:45 AM – 1:00 PM | Meet the Editors 2025RNA Society Lifetime Achievement in Science Award Winner |
|
| 1:00 – 2:30 PM | Lunch | |
| 1:15 – 2:15 PM | Sponsored seminar | |
| 2:30 – 4:00 PM | Concurrent sessions | |
| 4:00 – 4:30 PM | Refreshment Break | |
| 4:30 – 6:30 PM | Concurrent sessions | |
| 6:30 – 8:00 PM | Dinner / RNA Society Mentoring Dinner | |
| 8:00 – 10:00 PM | Poster session I |
Thursday, May 28
| 7:45 – 08:45 AM | Sponsored seminar | |
| 9:00 – 10:30 AM | Plenary Session | |
| 10:30 – 11:00 AM | Refreshment break | |
| 11:00 AM -12:00 PM | Keynote Presentation | |
| 12:00 – 1:30 PM | Lunch | |
| 12:15 – 1:15 PM | Sponsored seminar | |
| 1:30 – 2:30 PM | Plenary Session | |
| 2:30 – 2:45 PM | Break / Move to concurrent sessions | |
| 2:45 – 4:15 PM | Concurrent Sessions | |
| 4:15 – 5:15 PM | RNA Society Jr. Scientists “Meet & Greet” | |
| 4:15 PM | Free evening in Montréal |
Friday, May 29
| 7:45 – 8:45 AM | Sponsored seminar | |
| 9:00 – 10:30 AM | Plenary Session | |
| 10:30 – 11:00 AM | Refreshment Break | |
| 11:00 AM – 1:00 PM | Keynote Presentation, Plenary Session and Flash Talks | |
| 1:00 – 2:30 PM | Lunch | |
| 1:15 – 2:15 PM | Sponsored Seminar | |
| 2:30 – 3:45 PM | Plenary Session | |
| 4:15 – 5:45 PM | Concurrent Sessions | |
| 5:45 – 6:00 PM | Break (move to Plenary) | |
| 6:00 – 7:00 PM | Plenary Session | |
| 7:00 – 8:30 PM | Dinner | |
| 8:30 – 10:30 PM | Poster Session II |
Saturday, May 30
| 7:45 – 8:45 AM | Sponsored seminar | |
| 9:00 – 10:30 AM | Plenary Session | |
| 10:30 – 11:00 AM | Refreshment Break | |
| 11:00 AM – 12:30 PM | Plenary Session | |
| 12:30 – 1:30 PM | Lunch | |
| 1:30 – 2:45 PM | Concurrent Sessions | |
| 2:45 – 3:00 PM | Break (move to concurrent sessions) | |
| 3:00 – 4:15 PM | Concurrent Sessions | |
| 4:15 – 4:45 PM | Refreshment Break | |
| 4:45 – 6:30 PM | Awards Ceremony & 2026 Lifetime Achievement Award Lecture | |
| 6:30 – Midnight | Reception, Closing Banquet & Dance |
Sunday, May 31
Conference concludes (no sessions)