Sponsorship Prospectus
The RNA Society is a non-profit, international scientific society with more than 1500 members dedicated to fostering research and education in the field of RNA science. The Society’s annual meeting attracts top researchers from all across the globe, with presentations detailing the very latest discoveries in this field. This is an ideal opportunity for companies to help advance RNA science in a very tangible way, while also having their company more closely associated with top-level research.
Conference Name: | RNA 2015: The Nineteenth Annual Meeting of the RNA Society |
||||||||||||
Date: | Tuesday,26 May to Sunday, 31 May, 2015 | ||||||||||||
Venue: | University of Wisconsin, Madison | ||||||||||||
Host: | The RNA Society 9650 Rockville Pike, Bethesda, MD, 20814, USA 301-634-7166 meetings@nullRNAsociety.org |
||||||||||||
Website: | www.RNSsociety.org/conferences/rna-2015/ | ||||||||||||
Attendance: | 900-1200 participants | ||||||||||||
Organizers: |
|
||||||||||||
Past Conferences: | 2014: Quebec City, Canada; 907 conferees, 33 countries 2013: Davos, Switzerland; 943 conferees, 32 countries 2012: Ann Arbor, MI, USA; 855 conferees, 31 countries 2011: Kyoto, Japan; 1050 conferees, 36 countries 2010: Seattle, WA, USA; 855 conferees, 29 countries 2009: Madison, WI, USA; 823 conferees, 37 countries 2008: Berlin, Germany; 1226 conferees, 38 countries 2007: Madison, WI, USA; 1021 conferees, 35 countries 2006: Seattle, WA, USA; 854 conferees; 34 countries 2005: Banff, Alberta, Canada; 700 conferees; 25 countries 2004: Madison, WI, USA; 1008 conferees; 23 countries 2003: Vienna, Austria; 600 conferees from 22 countries |
||||||||||||
Registration Fees: |
Registration fees for the 5-day conference average only $150/day, since most attendees are Society members and register early. This includes lunch, dinner, coffee breaks and a banquet. Society membership costs only $154/year for full members ($36 for students) and saves members $100 on registration fees. |
||||||||||||
Contact | RNA 2015 c/o Simple Meetings PO Box 31623 Seattle, WA 98103 USA Phone: +1-206-706-8118 Email:RNA2015@nullwww2.rnasociety.org |
Sponsorship Opportunities
Sponsorships are an excellent way to promote your company while helping the RNA Society keep the cost of conference registration to an affordable level.
1. Categories | A variety of sponsorship opportunities are available. A meeting sponsor provides non-exclusive general financial support for the meeting. Session sponsors provide exclusive financial support for one of the two-dozen sessions, workshops, receptions and/or banquet that make up the conference (see the attached program). |
2.Cost | General meeting sponsorship starts at $2000. Exclusive session sponsorship is: • Welcome reception: $10,000 • Opening keynote: $10,000 • Plenary sessions: $5,000 • Concurrent sessions: $2,500 • Workshops: $1,500 • Poster sessions $2,000 • Closing banquet & dance $10,000 |
3. Benefits | The sponsor name and logo will be printed in the abstract book’s sponsorship page, acknowledged on the conference acknowledgement slides, and mentioned in messages to the conferees. In addition, session sponsors will be prominently featured and acknowledged at the beginning of, midway through, and at the end of the sponsored session, as well on printed posters at the entrances to the sessions. |
4. How to apply | Please fill out the Sponsorship Proposal Form below and send it to RNA 2015 as described on that form and above. |
5. Deadline | Friday, 10 April, 2015 (for acknowledgement in the printed abstract book) |
6. Payment | After receiving your proposal, the Society will send an invoice indicating “Sponsorship”. Payment is due by check, credit card or bank transfer by the specified date. (Please note that your wire transaction may pass through one or more banks before reaching the designated account. All transaction fees including fees deducted by conduit must be borne in advance by the sponsoring company.) |
7. Notice |
|
Travel Fellowships for Young Scientists
The Society is committed to making our annual meeting affordable for all scientists, and that includes those coming from less affluent countries or laboratories. We have already reserved $30,000 for travel fellowships to young scientists, but that will meet only 20-40% of the total need.
1. Categories | Travel fellowship categories are open for negotiation. The sponsor may prefer to open applications to all scientists, or to limit awards by scientific subject or geographic location of the applicants. |
2. Cost | Award amounts are also open to negotiation, however we recommend awards of $750 (the cost of conference registration), up to ~$4000 (complete travel, lodging and conference expenses). |
3. Benefits | The sponsor name and logo will be printed in the abstract book’s sponsorship page, acknowledged on the conference acknowledgement slides, and mentioned in messages to the conferees when announcing the availability of such fellowships. |
4. How to apply | Please fill out the Sponsorship Proposal Form at the bottom of this document, and send it to RNA 2015 as described on that form and above. Describe your proposed fellowship, and we will discuss with you the feasibility and how we can make it happen. |
5. Deadline | Monday, 2 April, 2015 (for acknowledgement in the printed abstract book) |
6. Payment | After receiving your proposal, the Society will send an invoice indicating “Travel Fellowship Sponsorship”. Payment is due by check, credit card or bank transfer by the specified date. (Please note that your wire transaction may pass through one or more banks before reaching the designated account. All transaction fees including fees deducted by conduit must be borne in advance by the sponsoring company.) |
7. Notice |
|
Awards
The Society currently offers a small number of merit-based awards to young scientists, but more such awards are always welcome. Young scientists are invited to submit applications and abstracts detailing their current research, and a committee of scientists selects the winners based on the quality of the research. Contributors are welcome to participate in the selection process, or they can leave the selection process to a committee of RNA Society scientists.
1. Categories | Awards categories are open for negotiation. The sponsor may prefer to open award applications to all scientists, or to limit awards by scientific subject or geographic location of the applicant. |
2. Cost | Award amounts are also open to negotiation. Per person award amounts could be as low as $200 (the current value of our Poster awards), but we recommend awards of $750 (the cost of conference registration), up to $5000 (complete travel, lodging and conference expenses, plus a ~$1000 award check). |
3. Benefits | The sponsor name and logo will be printed in the abstract book’s awards page, along with a paragraph describing the nature of the award. |
4. How to apply | Please fill out the Sponsorship Proposal Form at the bottom of this document, and send it to RNA 2015 as described on that form and above. Describe your proposed award, and we will discuss with you the feasibility and how we can make it happen. |
5. Deadline | Friday, 10 April, 2015 (for acknowledgement in the printed abstract book) |
6. Payment | After receiving your proposal, the Society will send an invoice indicating “Award Sponsorship”. Payment is due by check, credit card or bank transfer by the specified date. (Please note that your wire transaction may pass through one or more banks before reaching the designated account. All transaction fees including fees deducted by conduit must be borne in advance by the sponsoring company.) |
7. Notice |
|
Advertising Opportunities
Companies are invited to advertise in the RNA Society’s abstract book, with inserts in the conference bags, and/or on banners at the conference site.
1. Book Layout | The RNA Society Abstract Book will be approximately 400 pages, printed in English and 8.5″ X 11″ page size (subject to change – format will be confirmed well before 1 April, 2015). The book will be offered in both printed and electronic format to all conference participants as part of their registration fee. |
2. Categories, cost and How to apply and Cost |
For program book ads, send an email to RNA2015@nullwww2.rnasociety.org and you will be referred to our publishing partners at Cold Spring Harbor Laboratory Press. Costs vary depending on ad size and location.For registration inserts, complete and return the applicable Exhibitor/Ad form below with payment. Cost is $500 per inserted item. |
3. Deadline | Wednesday, 1 April, 2015 (for Abstract book ads) Friday, 1 May, 2015 (for inserts in conference bags) |
4. Notice |
|
Exhibits
Companies are invited to set up an exhibit at the annual meeting in order to advertise their products and to make direct contact with the conferees.
1. Categories | You will be provided one 8-foot table in an area approximately 10 feet x 10 feet (~3 X 3m) for the display of your products. If a shell standing exhibit space is desired, please let us know and we can investigate the available space and additional cost. |
2. Cost | $3,000 |
3. Schedule | Exhibition schedule, including set-up and move-out hours, will be determined by April 10, 2015. Exhibitors are not required to be present for all days of the conference. Specific questions about exhibiting should be directed to Kristin Scheyer (Kristin@nullsimplemeetings.com). |
4. Exhibits | Clinical instruments, testing equipment, drugs and medicines, medical equipment/systems, books, software, etc. |
5. How to apply | Complete and return the applicable Exhibit/Ad form below with payment. |
6. Deadline | Friday, 10 April, 2015 |
7. Notice |
|